Mulund West, Mumbai, Maharashtra
GST No. 27AAOPD2501M1ZR
Call 08048980832 50% Response Rate
Capacity | 2,5 kg |
Usage | Packaging |
Pattern | Plain |
Surface Finish | Glossy |
Material | BOPP |
View Complete details
Minimum Order Quantity: 50 Kg
Pattern | Plain |
Material | BOPP |
Capacity | 1-2 kg |
Pack type | Bundle |
View Complete details
Minimum Order Quantity: 3000 Piece
Material | BOPP |
Usage/Application | Shopping |
Capacity | 1 to 10 kg |
Pattern | Plain |
Surface Finish | Glossy |
Closure Type | Zipper |
View Complete details
Capacity | 1 to 10 kg |
Usage | Packaging |
Surface Finish | Glossy |
Pattern | Printed |
Material | PVC |
View Complete details
Capacity | 5-10 kg |
Usage | Promotion |
Thickness | 2 - 10 mm |
Application | Packaging |
Material | BOPP |
View Complete details
Capacity | 1 kg |
Material | BOPP |
Pattern | Plain |
Closure Type | Seal |
Application | Packaging |
View Complete details
Material | BOPP |
Capacity | 1 to 10 kg |
Packaging Type | Bundle |
Pattern | Plain |
Features:
View Complete details