Mulund West, Mumbai, Maharashtra
GST No. 27AAOPD2501M1ZR
Call 08048980832 50% Response Rate
Pattern | Plain |
Type | Shopping Bags |
Capacity | 1 to 10 kg |
Handmade | No |
Usage/Application | Shopping |
Material | Non Woven fabric |
Handle Type | Loop Handle |
View Complete details
Material | Non Woven fabric |
Capacity | 1 to 10 kg |
Usage/Application | Shopping |
Pattern | Plain |
Features:
View Complete details
Material | Non Woven fabric |
Usage/Application | Packaging |
Capacity | 1-10 kg |
Packaging Type | Bundle |
Pattern | Printed |
View Complete details
Material | Non Woven fabric |
Capacity | 2 kg |
Thickness | 2-4 mm |
Usage/Application | Shopping |
Pattern | Plain |
View Complete details
Capacity | 5 kg |
Type | Shopping Bags |
Pattern | Plain |
Handle Type | Loop Handle |
Application | Packaging |
View Complete details
Capacity | 2 kg |
Usage/Application | Shopping |
Style | Handled |
Pattern | Plain |
Material | No Woven fabric |
In tune with clients' diversified needs, we bring forth an impeccable range of Non Woven W Cut Bag. These poly bags are designed with finest material and modern techniques. Moreover, our quality checkers check the complete range of poly bags on various parameters of quality. Our poly bags are known for their perfect stitching and color fastness.
Features:
View Complete details
Material | Non Woven fabric |
Pattern | Plain |
Thickness | 150 micron |
Capacity | 5 kg |
Bag Type | Carry Bag |
Handle Type | Loop Handle |
View Complete details
Usage/Application | Hotel |
Pattern | Plain |
Storage Capacity | 1 to 10 kg |
Style | Handled |
Material | Non Woven fabric |
View Complete details