Mulund West, Mumbai, Maharashtra
GST No. 27AAOPD2501M1ZR
Call 08048980832 53% Response Rate
Material | Taffeta |
Pattern | Plain |
Usage/Application | Shopping |
Capacity | 5 kg |
View Complete details
Thickness | 130 micron |
Capacity | 2-5 kg |
Color | Any color |
Handle Type | D Cut |
Usage/Application | Shopping |
Design Type | Standard |
Material | BOPP |
Pattern | Plain |
Country of Origin | Made in India |
View Complete details
Capacity | 1-4 kg |
Material | Plastic |
Packaging Size | 100 pieces |
Usage/Application | Bakery Packaging |
Pattern | Printed |
Packaging Type | Bundle |
View Complete details
Storage Capacity | 5 kg |
Packaging Type | Bundle |
Usage/Application | Packaging |
Length | 15-30 inch |
Is It Waterproof | Non Waterproof |
View Complete details
Usage/Application | Shopping |
Pattern | Plain |
Material | Woven cloth |
Capacity | 5-10 kg |
Type | Handled |
With an objective to cater the diversified requirements of the clients, we are also engaged in providing a qualitative range of Cloth Carry Bag. Our offered carry bag is available in various sizes and designs. This carry bag is known for its high durability. Offered carry bag is stitched using best grade fabric as per the prevailing market trends. Also, we stringently check entire range of carry bag upon various parameters ensuring its premium quality.
Features:
View Complete details
Material | BOPP |
Capacity | 1 to 10 kg |
Property | Moisture Proof |
Pattern | Printed |
Usage/Application | Shopping |
View Complete details
Usage/Application | Packaging |
Storage Capacity | 10 kg |
Material | Non Woven Fabric |
Pattern | Plain |
Type | Handled |
View Complete details
Usage/Application | Packaging |
Capacity | 1 to 10 kg |
Pattern | Plain |
Thickness | 150 micron |
Material | PVC |
Features:
View Complete details
Usage/Application | Shopping |
Thickness | 130 micron |
Pattern | Plain |
Material | PVC |
Capacity | 1 to 10 kg |
Surface Finish | Glossy |
View Complete details